EHCI Learning & Certification
Assessment blueprints
The published content outline for each certification assessment: knowledge domains, their weight in scoring, item counts, time limit and passing standard.
All blueprints
Level 1 · Core
Core Fundamentals of Exterior Hardwood
Items
12
Time limit
45 min
Passing standard
70%
Retake wait
7 days
| Knowledge domain | Items | Score weight | Difficulty mix |
|---|---|---|---|
| Fasteners | 3 | 31% | 1 easy · 2 medium · 0 hard |
| Finishing | 2 | 19% | 0 easy · 2 medium · 0 hard |
| Moisture Dynamics | 2 | 19% | 0 easy · 2 medium · 0 hard |
| Jobsite Practices | 2 | 13% | 0 easy · 1 medium · 1 hard |
| Wood Science | 2 | 13% | 2 easy · 0 medium · 0 hard |
| Species Selection | 1 | 6% | 1 easy · 0 medium · 0 hard |
Items are randomized per candidate and scored server-side. Weights reflect the current item bank and may change as items are reviewed. View course details